business for sale

Whether you are buying, researching, selling or browsing, businessesfor-sale.com is here for you! business for sale is available
for your endeavour for business opportunities.

business for saleBuy A Business Or Sell A Business For Sale USA - UK - CANADA - AUSTRALIA
Search for profitable businesses for sale. Business Buyers and sellers
gain access to franchise opportunities, business brokers and advisors.
 
 
 
 
 
 
 
 
Businesses for Sale
Specialty Truck & Equipment DealershipAuto Related | $1,500,000
Express Oil Change & Lube ShopAuto Related | $245,000
Air Duct CleaningBusiness Services | $325,000
Deli Food MarketFood & Beverage | $350,000
Largest food distributor in Philly, PA $40 M.Wholesale and Distribution | $2,500,000
Franchise Dollar SuperstoreRetail | $525,000
Water Equipment RetailerRetail | $35,000
General Department StoreRetail | $150,000
Highly Profitable Telecommunications InstallationMedia & Communication | NA
Unique Recreational AttractionsEntertainment & Leisure | $325,000
Wholesale distributor of frozen seafood productWholesale and Distribution | $600,000
Successful specialty coffee franchise for sale inFood & Beverage | $699,000
Profitable Convenience / Gas StationRetail | $299,000
Budd's Corner JewelersRetail | $295,000
Renee's Fox Florist & GiftsRetail | $120,000
Jarretts Computer ServicesRetail | $125,000
Own Your Own Home Inspection BusinessReal Estate | $18,000
Country Cafe / BakeryFood & Beverage | $425,000
The Baker's DaughterFood & Beverage | $58,000
Quiznos Subs FranchiseFood & Beverage | $300,000
Ilussion Associate, Inc.Manufacturing | $150,000
Peyton PlaceFood & Beverage | $100,000
Piney Woods Catfish RestaurantFood & Beverage | $525,000
Community Connection Services, LLCProfessional Services | $2,000,000
Kwik KerbManufacturing | $40,000
Lacy's BoutiqueRetail | $1,100,000
Box Office MoviesRetail | $95,000
Coulee Lodge ResortEntertainment & Leisure | $800,000
Figs & Twigs Health ShopHealth & Medical | $60,000
Okanagan Soft Drink Co.Wholesale and Distribution | $160,000
Jim's Bait & TackleRetail | $45,000
Club Z! In-Home TutoringEducational | $35,000
Pro Clean/Pro Cleaning SolutionsProfessional Services | $200,000
Ladies Workout ExpressHealth & Medical | $100,000
Mens Big and Tall clothing storeRetail | $225,000
QUIZNO'S SUBFood & Beverage | $225,000
cynthia's designsRetail | $95,000
Auto Repair ShopAuto Related | $300,000
Expressway PizzaFood & Beverage | $50,000
AROMA DELI AND CAFEFood & Beverage | $55,000
S & S Laundry and Dry-CleaningRetail | $79,000
Community Life NewslettersMedia & Communication | $130,000
Security / Burglar Alarms & Low Voltage CompanyProfessional Services | $280,000
Traditional & Custom Flags, Inc.Retail | $80,000
Trinity Trucking CoWholesale and Distribution | $65,000
EZ LUBE MOBILE OIL CHANGEAuto Related | $28,500
MAACO AUTO PAINTING & COLLISIONAuto Related | $265
DENTDUDES.COMAuto Related | $18,000
Middle Eastern RestaurantFood & Beverage | $150,000
Twainland Express Sightseeing ToursEntertainment & Leisure | $210,000
Don & Terry's GM Auto RepairAuto Related | $250,000
Richmond Dog Grooming StudioProfessional Services | $19,000
beijing victory express int'l logistics co., ltd.Business Services | $600,000
Pad Home FurnishingsRetail | $95,000
Laser and Skin CentreHealth & Medical | $200,000
Hartland Flowers & GiftsRetail | $150,000
Maxi-Mex EnviosBusiness Services | $250,000
Slender Lady of Temecula, CAHealth & Medical | $75,000
Truckload Tool SaleRetail | $125,000
Don Jose's CarniceriaFood & Beverage | $45,000
Dollar Plus Zone, Inc.Retail | $85,000
AUTO & HEAVY TRUCK REPAIR - #6000Auto Related | $769,000
PRINTING & COPY SHOP - #6018Business Services | $99,000
AUTO BODY REPAIR - #6026Auto Related | $455,000
Mulligans Irish Pub & Copper Room SteakhouseFood & Beverage | $575,000
Mulligans Irish Pub & Copper Room SteakhouseFood & Beverage | $575,000
Mulligans Irish Pub & Copper Room SteakhouseFood & Beverage | $575,000
flower shopRetail | $75,000
Women's Fitness CenterHealth & Medical | $170,000
GSA approved IT Staffing/Training CompanyBusiness Services | $1,000,000
Canada: Polish Deli and Dinner for SaleFood & Beverage | $85,000
Canada: Hair Salon in Yorkville for SaleHair & Beauty | $17,900
Canada: Autotech Products & SupportAuto Related | $553,000
Canada: Corner Coffee ShopFood & Beverage | $103,000
Canada: Elite Hair Salon in Toronto for SaleHair & Beauty | $39,000
Canada: Hair Salon & Spa Franchise in NewmarketHair & Beauty | $222,000
Canada: Printing Shop for SaleBusiness Services | $85,000
Canada: Hair Salon & Beauty Shop for SaleHair & Beauty | $30,000
Canada: Parties Entertainment Business for SaleEntertainment & Leisure | $57,000
Canada: Beauty Salon for SaleHair & Beauty | $38,200
Canada: Deli on Lake Shore Blvd. for SaleFood & Beverage | $46,700
Canada: Beauty Salon and Spa in Aurora for SaleHair & Beauty | $126,700
Canada: Established Shoe Repair Service for SaleProfessional Services | $42,200
Canada: Fully Equipped FAST FOOD PLACE for SaleFood & Beverage | $110,000
Canada: Hair Salon & Spa for SaleHair & Beauty | $51,000
Canada: Well-established Hair Salon for SaleHair & Beauty | $34,000
Canada: Tanning Salon in Toronto West End for SaleProfessional Services | $67,200
Canada: Day Spa in Brampton for SaleProfessional Services | $64,000
Canada: Tutoring School in Toronto for SaleEducational | $105,000
Canada: Magazine in Niagara Region for SaleMedia & Communication | $118,300
Canada: A Store of Urban Style CLOTHING for SaleRetail | $75,000
Canada: Beauty Salon and Spa for SaleHair & Beauty | $51,000
Canada: Restaurant & Banquet Hall for SaleFood & Beverage | $255,000
Corner CafeFood & Beverage | $65,000
Crackers Catering / ColoradoFood & Beverage | $145,000
Circuit for WomenHealth & Medical | $59,900
Free Standing BuildingReal Estate | $350,000
Wedding MagicBusiness Services | $60,500
Commercial Gaskets of AmericaFood & Beverage | $59,000
Mobile Home Park for SaleReal Estate | $1,600,000
Franchised Auto Repair CtrAuto Related | $150,000
Frontier MediaMedia & Communication | $2,500,000
Staff water and apartmentsBusiness Services | $9,000,000
RETAIL POKER CHIPS & CASINO SUPPLIESTechnology - Internet Related | $2,495
U.S. & WORLD POSTAGE STAMP ARTISTIC REPRODUCTIONSTechnology - Internet Related | $15,995
Premier Upscale Matchmaking / Dating AgencyEntertainment & Leisure | $90,000
Ladies Design BoutiqueRetail | $100,000
Tavern w/15 Slots & 2 Banquet RoomsFood & Beverage | $1,500,000
Atlantis Medical Billing & Collection, Inc.Health & Medical | $10,000
United Food MachineryRetail | $300,000
Pure Drinking Water & holistic HealthRetail | $25,000
CAFE SOLEILFood & Beverage | $107,500
AUTO REPAIR SERVICE - #7507Auto Related | $125,000
bar restaurant lake buena vista orlando floridaFood & Beverage | $79,000
South FleetwoodReal Estate | $3,500,000
Inner HarborFood & Beverage | $100,000
PRINTING BUSINESS - #5608Business Services | $800,000
Opticians Practice Liquidation/SaleRetail | $75,000
Pressed4TimeRetail | $90,000
CHIMNEY SERVICE - 3192Business Services | $60,000
Bayou Home ServicesProfessional Services | $45,000
Attention Auto DetailAuto Related | $60,000
replica enginesManufacturing | $75,000
RETAIL: PHARMACY - #3198Retail | $790,000
RETAIL: GOURMET DOG BAKERY - #7175Retail | $355,000
RETAIL AND COMMERCIAL - #7176Retail | $695,000
Pizzeria Restaurant Est 23 YrsFood & Beverage | $340,000
Les Revetements RhinoManufacturing | $100,000
RETAIL, SERVICE BUSINESS - #1568Retail | $50,000
MANUFACTURING - #1570Manufacturing | $10,000,000
Koolman Auto Repair, Inc.Auto Related | $35,000
UnitweldManufacturing | $200,000
Kanine Kabin Dog and Cat GroomingRetail | $539,000
Kanine Kabin Dog and Cat GroomingRetail | $539,000
lavivrus sports fiji ltdEntertainment & Leisure | $195
RESTAURANT & SPORTS BAR - #9151Food & Beverage | $1,500,000
Income TaxProfessional Services | $75
Newtown TakeawayFood & Beverage | $28,000
Hobby & Collectibles StoreRetail | $65,000
wholesale 100%authentic quality nike jordan and maRetail | $40
Frontier MediaMedia & Communication | $50,000
Asian RestaurantFood & Beverage | $43,000
CONSTRUCTION BUSINESS - #8508Business Services | $6,000,000
classic limousineTravel | $2,000,000
Pizzeria RestaurantFood & Beverage | $125,000
Al's Appliance & TVRetail | $550,000
Pizza Shop, Subs, Pasta, and More!Food & Beverage | $89,000
Sub Sandwiches #3Food & Beverage | $129,000
CONSTRUCTION RELATED - #6773Business Services | $175,000
Printers Est 17 YrsBusiness Services | $249,000
Discount Perfume SalesRetail | $175,000
Sell DIN 444 Eye boltManufacturing | $2
RETAIL MEAL PREPARATION FRANCHISE - #3223Retail | $69,000
RETAIL: PARTY SUPPLIES, CARDS AND GIFTS - #6792Retail | $80,000
MANUFACTURING: MACHINE SHOP - #4533Manufacturing | $2,500,000
AUTO REPAIR AND SERVICE - #5635Auto Related | $250,000
RETAIL SALES AND INSTALLATION - #5198Retail | $687,000
SERVICE BUSINESS: ULTRASOUND STUDIO - #5638Health & Medical | $130,000
RETAIL: COFFEE SHOP AND CORPORATE SUITES - #3227Travel | $500,000
Feed/Tack Store+ w/PropertyRetail | $1,200,000
Franchised Sandwich Shop+Food & Beverage | $220,000
MANUFACTURING: MACHINE SHOP - #5203Manufacturing | $2,020,000
TANNING SALON - #3535Business Services | $119,000
AUTO AND TRUCK REPAIR - #5213Auto Related | $143,000
TRAVEL AGENCY - #5642Professional Services | $60,000
AUTOMOTIVE REPAIR - #4538Auto Related | $250,000
Pizzeria/Deli/RestaurantFood & Beverage | $175,000
TRUCKING COMPANY - #7533Business Services | $2,885,000
Beauty SupplyHair & Beauty | $70,000
Supper/Night ClubFood & Beverage | $150,000
SERVICE BUSINESS - #1603Business Services | $100,000
BAR: UPSCALE NIGHTCLUB AND LOUNGE - #1604Retail | $180,000
SERVICE BUSINESS: TREE CARE - #3238Business Services | $800,000
SERVICE BUSINESS FRANCHISE - #3239Business Services | $550,000
RETAIL: VITAMIN STORE - #4539Retail | $48,000
AUTO REPAIR - #3241Auto Related | $89,900
AUTOMOTIVE BUSINESS - #6811Auto Related | $1,395,000
ADVERTISING AND MARKETING - #6812Business Services | $215,000
Franchised Mail/ShippingProfessional Services | $164,900
SERVICE BUSINESS: CARPET CLEANING - #7202Business Services | $115,000
Mail & Shipping Store+Professional Services | $117,000
Grocery & 99 Cents StoreFood & Beverage | $250,000
Plaza NightclubFood & Beverage | $150,000
Gambling Book Sales/MarketingRetail | $1,100,000
www.survey4income.comBusiness Services | $14,797
RESTAURANT - #6816Food & Beverage | $175,000
Deli RestaurantFood & Beverage | $69,000
SERVICE BUSINESS:PET GROOMING/STYLING SALON-#6037Hair & Beauty | $18,000
Catskill Mountian EntertainmentEntertainment & Leisure | $75,000
Motor Cycle Related Sale/ServiceRetail | $49,999
Smoothie Cafe PlusFood & Beverage | $70,000
TRUCKING COMPANY - #3538Business Services | $800,000
SERVICE BUSINESS - #5226Business Services | $2,500,000
PUBLISHING BUSINESS - #6822Business Services | $8,000,000
RETAIL: PERFUMES AND GIFTS - #6823Retail | $50,000
CONSTRUCTION COMPANY - #7537Business Services | $400,000
Independent Auto Repair/SvcAuto Related | $275,000
RETAIL: CUSTOM ART FRAMING - #4542Retail | $450,000
Jai's European Auto RepairsAuto Related | $334,000
RETAIL: GOLF CART SALES AND SERVICE - #1610Business Services | $250,000
RESTAURANT - #9170Food & Beverage | $65,000
Bar/Restaurant/C-Store/Gas w/PropertyFood & Beverage | $3,800,000
DRY CLEANING - RETAIL STORE, PLANT - #5228Business Services | $700,000
SERVICE BUSINESS: HVAC SERVICE AND REPAIR - #6827Business Services | $250,000
RETAIL: BRIDAL AND FORMAL WEAR - #6828Retail | $79,000
WHOLESALE DISTRIBUTION - #3249Wholesale and Distribution | $4,600,000
Pool/Spa Repair & ServiceProfessional Services | $575,000
Pool/Spa ServiceProfessional Services | $29,000
RETAIL: VIDEO STORE AND MORE - #6830Retail | $195,000
AUTO SERVICE/BODY SHOP/WRECKER BUSINESS - #5647Auto Related | $334,900
MANUFACTURING: PET RELATED - #5229Manufacturing | $375,000
NOT DISCLOSEDFood & Beverage | $45,000
Wholesale/Retail Ice CreamFood & Beverage | $250,000
CONSTRUCTION: STEEL FRAMING - #6835Business Services | $275,000
3 Day Diner/RestaurantFood & Beverage | $95,000
Franchised Vietnamese RestaurantFood & Beverage | $59,000
Smile & Love Inc - Home Care ServiceHealth & Medical | $500,000
Upscale Cafe/RestaurantFood & Beverage | $199,000
MANUFACTURING: OVERHEAD DOOR COMPANY - #3544Manufacturing | $424,000
RETAIL: BOWLING CENTER WITH BAR AND GRILL - #4006Retail | $425,000
INTERNET VIDEO GAME RESALER - #5234Technology - Internet Related | $1,050,000
RESTAURANT: FAST FOOD & DELI SANDWICHES - #6837Food & Beverage | $125,000
RETAIL: LIQUOR STORE - #7208Retail | $110,000
MANUFACTURING: TOOLING FOR MOLD MANUFACTUR - #8037Manufacturing | $990,000
5 1/2 Days Deli RestaurantFood & Beverage | $70,000
Unique Mobile Shoe Shine BusinessProfessional Services | $49,000
W/S Pizzeria Est 18 YrsFood & Beverage | $250,000
Empanada Company Inc.Food & Beverage | $290,000
AUTOMOTIVE: AUTO GLASS REPLACEMENT - #1618Auto Related | $295,000
MEDICAL: IN HOME HEALTH CARE - #5653Health & Medical | $695,000
1 Site-Multyi BusinessesBusiness Services | $175,000
Sports Bar/RestaurantFood & Beverage | $1,650,000
Beauty Salon +Hair & Beauty | $75,000
RETAIL: SURF SHOP NORTHEAST FLORIDA - #1620Retail | $125,000
RESTAURANT - #7544Food & Beverage | $290,000
Pay Day Loans +Professional Services | $175,000
Manufacturers Of Locking DevicesManufacturing | $2,750,000
Sandwiches/Deli/RestaurantFood & Beverage | $49,999
Donnas Ranch Battle MountainEntertainment & Leisure | $650,000
SERVICE BUSINESS: OIL AND GAS WELL COMPANY - #6841Business Services | $4,000,000
SERVICE BUSINESS - #6839Business Services | $550,000
WHOLESALE: ART FRAMING & WALL DECOR COMPANY -#4546Wholesale and Distribution | $695,000
RESTAURANT - #2184Food & Beverage | $175,000
Nip & Tuck InteriorsProfessional Services | $50,000
Financial Destination IncProfessional Services | $3,000
WesternTans Tanning SalonHair & Beauty | $70,000
RESTAURANT - #5244Food & Beverage | $1,100,000
TANNING SALON - #6843Business Services | $165,000
RETAIL: FOUR BUSINESSES IN ONE - #3260Retail | $259,000
RESTAURANT - #2186Food & Beverage | $225,000
W/S Dry CleanersProfessional Services | $450,000
M & B DecoratingRetail | $675,000
INTERNET SERVICE PROVIDER - #6846Technology - Internet Related | $340,000
Auto Repair & ServiceAuto Related | $179,000
RETAIL: SPACE SAVING FURNITURE - #1623Retail | $950,000
PRINTING - #3261Business Services | $650,000
TRAVEL AGENCY - #3262Travel | $200,000
Friendly Pizzeria/RestaurantFood & Beverage | $135,000
WHOLESALE: CERAMICS STUDIO - #6847Wholesale and Distribution | $60,000
LODGING: BED AND BREAKFAST - #1625Entertainment & Leisure | $2,000,000
Always Green Grass Painting CompanyReal Estate | $15,000
MANUFACTURING: SPECIALTY MANUFACTURING - #7547Manufacturing | $895,000
CONSTRUCTION: HOME IMPROVEMENT - #6852Business Services | $600,000
AUTOMOTIVE: REPAIR CENTER - #6851Auto Related | $250,000
AUTOMOTIVE: REPAIR CENTER - #6850Auto Related | $300,000
AUTOMOTIVE: REPAIR CENTER - #6849Auto Related | $700,000
LODGING: BED AND BREAKFAST - #1629Entertainment & Leisure | $1,800,000
INSURANCE - #1627Business Services | $50,000
RETAIL: SPORTING GOODS - #1626Retail | $125,000
VIP Limousine and TaxiAuto Related | $1,250,000
Motorcycle Store for saleAuto Related | $75,000
RECREATION: CURVES FITNESS CENTER - #3267Entertainment & Leisure | $79,000
RECREATION: FITNESS: CURVES FRANCHISE - #1633Entertainment & Leisure | $80,000
HAIR AND BEAUTY SALON - #1632Hair & Beauty | $380,000
Pizza Plus FranchiseFood & Beverage | $135,000
ConfidentialProfessional Services | $757,575
Dry Cleaning Plant w/Drop StoreProfessional Services | $365,000
Hi Volume Pool Service & RepairProfessional Services | $895,000
High-End Custom Furniture Manufacturing & ImporterManufacturing | $4,934,000
MEDICAL: ADULT CARE - #5663Health & Medical | $1,150,000
TANNING SALON - #1636Business Services | $69,000
TANNING SALON - #1635Business Services | $89,000
RESTAURANT: MEXICAN MENU - #1634Food & Beverage | $229,000
Mr Gutter Cleaner Inc.Business Services | $84,000
Aroma K Bath and BeautyHair & Beauty | $35,000
Medical Uniforms & Accy'sRetail | $80,000
CONTEMPORARY DINING OR CAFEFood & Beverage | $225,000
MANUFACTURING: MACHINE SHOP - #7551Manufacturing | $1,200,000
RESTAURANT: SANDWICH SHOP - #7220Food & Beverage | $59,000
RESTAURANT - #6855Food & Beverage | $200,000
Mobile Dog/Cat GroomingProfessional Services | $140,000
Medical Equipment & SuppliesRetail | $330,000
RETAIL: FLOWER AND GIFT SHOP - #6858Retail | $100,000
AUTOMOTIVE: OIL LUBE CENTER - #7554Auto Related | $193,500
Riverside Tavern & Casa EucaliptoFood & Beverage | $350,000
RETAIL: Floral and Gift Shop - #5679Retail | $350,000
Apricot Kernel OilHair & Beauty | NA
CHILD: Daycare - #3276Educational | $195,000
N/W Beauty Salon/Day SpaHair & Beauty | $112,900
hotel source bleueFood & Beverage | $2
AMMedia & Communication | $100,000
HD Canvas ArtWholesale and Distribution | $350,000
Big Game Fishing BusinessEntertainment & Leisure | $100,000
milford bpAuto Related | $79,000
Dollar mall plusRetail | $1,200,000
Dollar mall plusRetail | $1,200,000
Curves NW 249Health & Medical | $30,000
HTI GroupManufacturing | $7,000,000
BFirst Products IncManufacturing | $250,000
Christian Focus MagazineMedia & Communication | $84,350
The Spa Lover Wellness GroupTechnology - Internet Related | NA
hurricane heheroesEntertainment & Leisure | $3,200,000
 
Home | Buyers | Sellers | Article Map | Franchises | Consultants | Privacy Policy | Term of Use | Contact Us
 
2004-2009 © Businessesfor-sale.com. All rights reserved.
Business for sale Business Buyers Business Sellers Franchise Opportunities Business Consultants