business for sale

Whether you are buying, researching, selling or browsing, businessesfor-sale.com is here for you! business for sale is available for
your endeavour for business opportunities.

Business for saleBuying a business for sale USA - UK - CANADA - AUSTRALIA Search for your ideal business for sale for a venture of a life time. Gain access to business listings, franchise opportunities directories and business consultants to help you find dream business for sale.
 
Make Businessesfor-sale.com Your Homepage

 
 
 
 
 
 
Franchise Opportunities
Dunkin Donuts 
Baskin Robbins 
7-Eleven 
Atlanta Bread Company
Barberitos
Pizza Hut 
Booster Juice 
A & W 
Arbys 
Taco Bell
Barnie's Coffee and Tea Company 
Dairy Queen
StarBucks Coffee 
Tim Horton's 
All American Specialty Restaurants, Inc 
Burger King
 
Businesses for Sale
2522 santa feFood & Beverage | $365,000
3 Day Diner/RestaurantFood & Beverage | $95,000
5 1/2 Days Deli RestaurantFood & Beverage | $70,000
A1 beverage storeFood & Beverage | $165,000
AROMA DELI AND CAFEFood & Beverage | $55,000
Asian RestaurantFood & Beverage | $43,000
Award winning WingFood & Beverage | $275,000
BAR AND PACKAGE LIQUOR STORE - #1590Food & Beverage | $1,200,000
bar restaurant lake buena vista orlando floridaFood & Beverage | $79,000
Bar/Restaurant/C-Store/Gas w/PropertyFood & Beverage | $3,800,000
BAR: LOUNGE / DANCE CLUB - #5206Food & Beverage | $275,000
BAR: POPULAR SPORTS BAR AND LOUNGE - #9174Food & Beverage | $1,600,000
BBQ and WingsFood & Beverage | $450,000
Ben and Jerry's Ice Cream Franchise/Wetzel's PretzFood & Beverage | $1,500,000
Bistro GardenFood & Beverage | $790,000
BUCK'S DRIVE INNFood & Beverage | $145,000
CAFE SOLEILFood & Beverage | $107,500
Canada: Corner Coffee ShopFood & Beverage | $103,000
Canada: Deli on Lake Shore Blvd. for SaleFood & Beverage | $46,700
Canada: Fully Equipped FAST FOOD PLACE for SaleFood & Beverage | $110,000
Canada: Polish Deli and Dinner for SaleFood & Beverage | $85,000
Canada: Restaurant & Banquet Hall for SaleFood & Beverage | $255,000
Chateau ChampignonsFood & Beverage | $350,000
Chicken and Ribs Fast Food BusinessFood & Beverage | $269,000
Clamsters Sports Bar and GrilleFood & Beverage | $649,000
Classic Lunch & CakeryFood & Beverage | $150,000
Commercial Gaskets of AmericaFood & Beverage | $59,000
CONTEMPORARY DINING OR CAFEFood & Beverage | $225,000
Corner CafeFood & Beverage | $65,000
Country Cafe / BakeryFood & Beverage | $425,000
Country Gals CafeFood & Beverage | $45,000
Cozy Cafe/BarFood & Beverage | $50,000
Crackers Catering / ColoradoFood & Beverage | $145,000
Deli Food MarketFood & Beverage | $350,000
Deli RestaurantFood & Beverage | $69,000
Dix Hills Fish Market & GrilleFood & Beverage | $150,000
Don Jose's CarniceriaFood & Beverage | $45,000
Dust Control ComplianceFood & Beverage | $700,000
Empanada Company Inc.Food & Beverage | $290,000
Expressway PizzaFood & Beverage | $50,000
Food BrokerageFood & Beverage | $250,000
Franchised Fast FoodFood & Beverage | $280,000
Franchised Sandwich Shop+Food & Beverage | $220,000
Franchised Subs & SaladsFood & Beverage | $260,000
Franchised Vietnamese RestaurantFood & Beverage | $59,000
Friendly Pizzeria/RestaurantFood & Beverage | $135,000
Fusion Bar and GrillFood & Beverage | $250,000
Gentlemens Club W/PropertyFood & Beverage | $16,500,000
global warming barFood & Beverage | $125,000
Great Food, Brews and Live BluesFood & Beverage | $295,000
Grocery & 99 Cents StoreFood & Beverage | $250,000
Hemi's Pizza and GrillFood & Beverage | $110
Hot new restaurant conceptFood & Beverage | $300,000
hotel source bleueFood & Beverage | $2
Inner HarborFood & Beverage | $100,000
inrakeshworldFood & Beverage | $425,345
Istanbul SupplierFood & Beverage | NA
kastFood & Beverage | $125,000
Kope KopeFood & Beverage | $100,000
Kosher Grill & DeliFood & Beverage | $295,000
Limbo'sFood & Beverage | $75,000
Lincoln Square Bistro & BarFood & Beverage | $495,000
Liquor and convenience StoreFood & Beverage | $398,425
Litchfield/ Pauley;s Fine Dining RestaurantFood & Beverage | $195,000
Live WatersFood & Beverage | $45,000
Loard's Ice Cream & CandyFood & Beverage | $80,000
Lollicup QuincyFood & Beverage | $100,000
Mexican Restaurant & GrillFood & Beverage | $69,500
Middle Eastern RestaurantFood & Beverage | $150,000
Mountain Man Nut & Fruit RouteFood & Beverage | $23,500
Mulligans Irish Pub & Copper Room SteakhouseFood & Beverage | $575,000
Mulligans Irish Pub & Copper Room SteakhouseFood & Beverage | $575,000
Mulligans Irish Pub & Copper Room SteakhouseFood & Beverage | $575,000
Multiple Fast Food BusinessesFood & Beverage | $2,498,500
Newtown TakeawayFood & Beverage | $28,000
NOT DISCLOSEDFood & Beverage | $45,000
Old Brick InnFood & Beverage | $499,500
Peyton PlaceFood & Beverage | $100,000
Pho San Marcos Vietnamese RestaurantFood & Beverage | $150,000
Piney Woods Catfish RestaurantFood & Beverage | $525,000
PizzaFood & Beverage | $950,000
Pizza Plus FranchiseFood & Beverage | $135,000
Pizza Shop, Subs, Pasta, and More!Food & Beverage | $89,000
Pizzeria RestaurantFood & Beverage | $125,000
Pizzeria RestaurantFood & Beverage | $55,000
Pizzeria Restaurant Est 23 YrsFood & Beverage | $340,000
Pizzeria West SideFood & Beverage | $220,000
Pizzeria/Deli/RestaurantFood & Beverage | $175,000
Plaza NightclubFood & Beverage | $150,000
Profit making Convenience Store for SaleFood & Beverage | $120,000
Profitable Ice Cream FranchiseFood & Beverage | $225,000
QUIZNO'S SUBFood & Beverage | $225,000
quiznosFood & Beverage | $380,000
QUIZNOS SUBFood & Beverage | $249,999
Quiznos Subs FranchiseFood & Beverage | $300,000
RestaurantFood & Beverage | $4,500,000
Restaurant & Catering - #5063Food & Beverage | $250,000
RESTAURANT & SPORTS BAR - #9151Food & Beverage | $1,500,000
RESTAURANT - #1039Food & Beverage | $159,500
RESTAURANT - #2184Food & Beverage | $175,000
RESTAURANT - #2186Food & Beverage | $225,000
RESTAURANT - #4010Food & Beverage | $460,000
RESTAURANT - #5211Food & Beverage | $800,000
RESTAURANT - #5244Food & Beverage | $1,100,000
RESTAURANT - #5249Food & Beverage | $5,500,000
RESTAURANT - #6029Food & Beverage | $169,000
RESTAURANT - #6816Food & Beverage | $175,000
RESTAURANT - #6855Food & Beverage | $200,000
RESTAURANT - #7544Food & Beverage | $290,000
RESTAURANT - #8041Food & Beverage | $146,000
RESTAURANT - #9170Food & Beverage | $65,000
RESTAURANT - #9176Food & Beverage | $799,000
RESTAURANT - #9183Food & Beverage | $1,300,000
RESTAURANT - #9186Food & Beverage | $295,000
Restaurant in Crystal City, VAFood & Beverage | $140,000
Restaurant North Shore Nassau Long IslandFood & Beverage | $1,400,000
Restaurant Priced to SellFood & Beverage | $395,000
RESTAURANT/BAR: WITH REAL ESTATE - #9179Food & Beverage | $285,000
RESTAURANT: BAKERY AND COFFEE BAR - #1641Food & Beverage | $575,000
RESTAURANT: Bakery and Deli - #9189Food & Beverage | $1,395,000
RESTAURANT: BAR AND GRILL - #5676Food & Beverage | $700,000
RESTAURANT: CAFE - #1643Food & Beverage | $95,000
RESTAURANT: COFFEE SHOP - #6856Food & Beverage | $100,000
RESTAURANT: FAST FOOD & DELI SANDWICHES - #6837Food & Beverage | $125,000
RESTAURANT: ICE CREAM - #7216Food & Beverage | $119,000
RESTAURANT: ICE CREAM SHOP - #5677Food & Beverage | $100,000
RESTAURANT: MEXICAN MENU - #1634Food & Beverage | $229,000
RESTAURANT: MEXICAN STYLE WITH BAR - #1642Food & Beverage | $218,500
RESTAURANT: NEIGHBORHOOD BAR AND GRILL - #1638Food & Beverage | $199,000
RESTAURANT: PIZZA AND MORE - #5655Food & Beverage | $160,000
RESTAURANT: PIZZERIA - #5672Food & Beverage | $1,495,000
RESTAURANT: PIZZERIA - #6044Food & Beverage | $334,000
RESTAURANT: Pizzeria - #6045Food & Beverage | $130,000
RESTAURANT: QUIZNOS FRANCHISE - #6838Food & Beverage | $279,000
RESTAURANT: SANDWICH SHOP & CATERING - #7223Food & Beverage | $75,000
RESTAURANT: SANDWICH SHOP - #7220Food & Beverage | $59,000
RESTAURANT: SUB SHOP - #5251Food & Beverage | $400,000
Rini's Beanies Coffee (TM)Food & Beverage | $70,000
RIVER CITY BILLIARDSFood & Beverage | $150,000
Riverside Tavern & Casa EucaliptoFood & Beverage | $350,000
Sandwich FranchiseFood & Beverage | $165,000
Sandwiches/Deli/RestaurantFood & Beverage | $49,999
Seaside EspressoFood & Beverage | $60,000
Smoothie Cafe PlusFood & Beverage | $70,000
Soder's Custom Meat & Butcher ShopFood & Beverage | $495,000
Sol GrillFood & Beverage | $389,000
Spice Valley Indian Grocery & Video StoreFood & Beverage | $170,000
Sports BarFood & Beverage | $995,000
Sports Bar/RestaurantFood & Beverage | $1,650,000
Sub Sandwiches #3Food & Beverage | $129,000
Subway Sandwich FranchiseFood & Beverage | $189,000
Successful specialty coffee franchise for sale inFood & Beverage | $699,000
Sunrise Smoothie'sFood & Beverage | $70,000
Supper/Night ClubFood & Beverage | $150,000
Sushi HouseFood & Beverage | $1,600
Tavern w/15 Slots & 2 Banquet RoomsFood & Beverage | $1,500,000
Tavern w/Food Est 30 YrsFood & Beverage | $495,000
The Baker's DaughterFood & Beverage | $58,000
the brothaus bakery ltdFood & Beverage | $85,000
touch n goFood & Beverage | $45,000
touch n goFood & Beverage | $45,000
Turnkey RestaurantFood & Beverage | $250,000
Upscale Cafe/RestaurantFood & Beverage | $199,000
Upscale CoffeehouseFood & Beverage | $340,000
W/S Pizzeria Est 18 YrsFood & Beverage | $250,000
Wholesale/Retail Ice CreamFood & Beverage | $250,000
Yummy Yummy RestaurantsFood & Beverage | $50,000
 
 
Home | Buyers | Sellers | Article Map | Franchises | Consultants | Privacy Policy | Term of Use | Contact Us
 
2004-2009 © Businessesfor-sale.com. All rights reserved.
Business for sale Business Buyers Business Sellers Franchise Opportunities Business Consultants